Eco-Friendly maumaututū Palasitika Pepa PVC Ata Tifaga Pepa Super manino PVC Ata Tifaga manifinifi
| Oloa Igoa: | PVC Ata Tifaga | Mafiafia: | 1-40mm | 
|---|---|---|---|
| Density: | 0.35g / cm3–1g / cm3 | Lautele lapo: | Max lautele o 2050mm | 
| Valivali: | Mafai Ona Tiute Valivali | Vaega: | Malamalama Mama, lelei Tenacity, High Rigidity | 
| Malamalama Maualuga: | pvc pepa palasitika, pvc ie coated | ||
Eco-faauo maumaututū palasitika PVC Ata Tifaga Pepa Super manino PVC manifinifi Pepa Pepa
Auiliili:
| Igoa | PVC Palasitika Pepa | ||
| Density | 0.35g / cm3–1g / cm3 | ||
| Mafiafia (mm) | 1-40mm | ||
| Lautele Lautele (mm) | 1220 * 2440mm ma isi tele PVC busa laupapa.Max lautele o 2050mm | ||
| Lanu | E manino, Opal, Bronze, Blue, Green, Lake blue, mafai foi ona avea ma masani lanu maualuga maualuga pvc laupapa laupapa | ||
| Teuina o Faʻamatalaga | PE ata i le tasi itu o laupepa, paleti laupapa o le a teuina i totonu o le koneteina. | ||
| Tusi Faamaonia | SGS, ROHS, AAPI | ||
| Talosaga | laulau faaaliga, Shelf i le supamaketiAdvertisemen Komiti Faatino ma saini laupapale faʻasalalauga pepa mo le lolomiina, togitogiga, tipiina, vavaeinaAmataina teuteuga ma upholsteryteuteuga mo vasega vaega puipui ma faleoloa faleoloa  | ||
| Fōliga | malamalama mamafa, malosi lelei, maualuga rigidityfireproof ma mumu retardantgood faʻaʻesegano sopping, leai se deformationeasily to processinggood plasticity, avea o se sili lelei thermoform meaub-malamalama luga ma matagofie visionanti-vailaau corrosions talafeagai i le siliki lolomi lolomiina ma vali faaulufale, unadinga ma anti-tuai  | ||
| Lelei galuega | palasitika ufiufi, membrance-pipii ma lolomiina ma masani meafaigaluega ma meafaigaluega, e mafai ona toe gaosia. maopoopo ma bonding tipiina ma sawingbending pe a vevela-luga, vevela fausia  | ||
Teuina ma felauaiga:
| Teuina o auala | Afifiina i lisi poʻo le mafolafola pepa, 50-100kg / lisi pe tusa ai ma faʻapitoa talosaga mai tagata e faʻatau | 
| Teuina o mea | Totonu PE ata tifaga + fafo lalagaina taga palasitika e pei o tulaga masani, palletized mo faʻaleleia atili pe a manaʻomia | 
| Vaa faʻailoga | Foa utaina ma faʻailoga lolomiina. | 
| Taimi faaooina | 15 aso talu ona mauaina PO ma totogi maualalo | 
| Uta | Sami (FCL & LCL) poʻo uta uta | 
| Lautele faapitoa | Matou te tuʻuina atu auaunaga tipi mo faʻapitoa ituaiga | 
| Laminasi | Matou te tuʻuina atu ni laupepa faʻaopoopo ma PSA, ie poʻo isi mea. | 
FAQ (Fesili e masani ona fesiligia)1. O le a le agavaʻa a lau kamupani?Skypro o se gaosi oloa faapolofesa o paʻu laupepa mo sili atu nai lo le lua sefulu tausaga.Top 10 sili gaosi fale gaosi i Saina.2.O le a le gaosiga gafatia i tausaga uma?Matou te gaosia le sili atu i le 18000 tone o paʻu laupepa oloa i tausaga taʻitasi.3.How e mafai ona ou mauaina ni faʻataʻitaʻiga?Matou te fiafia e ofo atu mo oe le tau faʻataʻitaʻiga. Faʻamoemoeina fou e totogi mo le lafoina tau, o lenei tau o le a toesea mai le totogiina mo le faʻatonuga masani.
auiliiliga faapalepale tele:
| mafiafia | lautele | ||
| mita tele | faapalepaleina | mita tele | faapalepaleina | 
| ± 0.1 | 500 ~ 2000 | ± 20 | |
| 1.0 | ± 0.2 | ||
| 1.5 | ± 0.3 | ||
| 2.0 | |||
| 2.5 | |||
| 3.0 | ± 0.4 | ||
| 4.0 | ± 0.5 | ||
| 5.0 | |||
| 6.0 | ± 0.6 | ||
| 8.0 | ± 0.8 | ||
| 10 | ± 1.0 | ||
| 12 | ± 1.2 | ||
| 14 | ± 1.4 | ||
| 16 | ± 1.5 | ||
| 18 | |||
| 20 | |||
| 22 | |||
| 25 | |||
| 30 | |||
| 40 | |||
| 50 | |||


Tusi lau savali iinei ma lafo mai ia i matou








